| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | NG | Liz | ALDERSHOT | |
| 2 | BARLOW | Nikki | ALDERSHOT | |
| 3 | FIHOSY | Ayesha | SALLE BOSTON | |
| 3 | MITCHELL | Alice | SAXON | |
| 5 | MCDERMOTT | Chiara | CRAWLEY SWORD | |
| 6 | MASON | Anita | TEAM MELIA | |
| 7 | SUDDERICK | Phoebe | ALDERSHOT | |
| 8 | KEYS | Olivia | TEAM MELIA | |
| 9 | MILLER | Louisa | KENILWORTH | |
| 10 | SEGALL | Grace | WOKING | |
| 11 | SEGALL | Emma-Tina | WOKING | |
| 12 | NICHOLS | Zoe | CENTRAL LONDON | |
| 13 | LUTHER | Phoebe | WINCHESTER | |
| 14 | RICH | Elaria | ALDERSHOT | |
| 15 | POIL | Georgia | ALDERSHOT | |
| 16 | RICE | Ella | ALDERSHOT | |
| 17 | RUSHTON | Susie | ST PAULS | |
| 18 | GREENSTREET | Francesa | FIGHTING FIT | |
| 19 | LAUR | Ellen | NEWHAM SWORDS | |
| 20 | MCKEAN | Helen | SMJ | |
| 21 | LEWIS | Hollie | CHICHESTER | |
| 22 | SPEER | Joanna | CHICHESTER |
Document Engarde - 29/05/2010 17:22:51