| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | USHER | Georgina | LANSDOWNE | |
| 2 | MACKINNON | Leonora | UA | |
| 3 | BUTTON | Lori | SWANSEA | |
| 3 | MCGEEVER | Jenny | WELLINGTON | |
| 5 | MORRIS | Jenny | PORTSMOUTH | |
| 6 | STEINER | Christine | GADASKI | |
| 7 | MAYLE | Rebecca | READING | |
| 8 | PAYNE | Libby | LTFC | |
| 9 | WEDGE-THOMAS | Bryony | WELLINGTON | |
| 10 | NICKERSON | Caroline | HAVERSTOCK | |
| 11 | HUGHES | Samantha | OXFORD | |
| 12 | WEBSTER | Amanda | SALLE JOSEPH | |
| 13 | ORGE | Pinar | LTFC | |
| 14 | SUMMERS | Francesca | R&R EC | |
| 15 | WANZENRIED | Barbara | ONE TWO SIX | |
| 16 | DONNELLY | Donna | HAVERSTOCK | |
| 17 | CRANK | Tara | TIGER SWORDS | |
| 18 | BALL | Abigail | EASTBOURNE | |
| 19 | WOOLASTON | Gemma | NAVY | |
| 20 | VILLACELLINO | Aurora | HAVERSTOCK | |
| 21 | GLOGLOWSKI | Maribel | GADASKI | |
| 22 | HOMAN | Charlotte | CHICHESTER | |
| 23 | HENSHALL | Lucy | MALVERN | |
| 24 | ONIYE | Margarette | LTFC | |
| 25 | BOURRUT LACOUTOURE | Ondine | GADASKI | |
| 26 | BOTTLE | Sandra | LTFC | |
| 27 | GRIFFIN | Katy | CLFS | |
| 28 | NEWTON | Irene | TRURO | |
| 29 | KOMOVA | Marina | ONE TWO SIX | |
| 30 | MITCHELL | Hannah | PORTSMOUTH | |
| 31 | HEISTER | Paula | OXFORD UNI | |
| 32 | FREEBODY | Nicola | SOUTHAMPTON UNI | |
| 33 | WARNER | Katherine | ACTIV8 | |
| 34 | WARDLE | Charlotte | R&R EC | |
| 35 | HUNT | Natasha | MPAGB | |
| 36 | FREWIN | Gemma | R&R EC | |
| 37 | THOMAS | Natalie | WESSEX BLADES | |
| 38 | MCKINLEY | Jacqueline | WESSEX BLADES | |
| 39 | RUSSELL | Charlotte | ALDERSHOT |
Document Engarde - 30/05/2010 17:06:54