| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HENDRIE | Thomas | SUSSEX HOUSE | |
| 2 | QUESTIER | Michael | CRAWLEY | |
| 3 | ROUTLEDGE | John | WINCHESTER | |
| 3 | SALE | Joseph | ESPADA | |
| 5 | LEE | Toby | ALDERSHOT | |
| 6 | PINTO-WARD | Miguel | CARDIFF | |
| 7 | FIHOSY | Nick | SALLE BOSTON | |
| 8 | DANCHEV (BUL) | Kaloyan | NEWHAM SWORD | |
| 9 | HENDRIE | George | SUSSEX HOUSE | |
| 10 | CONYARD | Anthony | SALLE PAUL | |
| 11 | LEGKOVSKY | Mark | WINCHESTER | |
| 12 | CAUSTON | Brian | BRIGHTON & HOVE | |
| 13 | MALDOOM | Edz | ONE TWO SIX | |
| 14 | SAVIN | Alex | NEWHAM SWORD | |
| 15 | BEARDMORE | Alex | FIGHTING FIT | |
| 16 | HOAD | James | WINCHESTER | |
| 17 | DEAMER | Luke | CRAWLEY | |
| 18 | LLOYD | Alex | SUSSEX HOUSE | |
| 19 | LYONS-AMOS | Mark | WINCHESTER | |
| 20 | SLATER | David | SALLE BOSTON | |
| 21 | INNES | Tim | CRAWLEY | |
| 22 | STANDEN | David | SAXON | |
| 23 | LOWEN | Paul | SAXON | |
| 24 | WILSON | Alexander | WOKING | |
| 25 | WATTS | John | CRAWLEY | |
| 26 | EISA | Wayil | SAXON | |
| 27 | HARMER | Gerad | BRIGHTON & HOVE | |
| 28 | WASSERBERG | Theo | TEAM MELIA | |
| 29 | BEADLE | Peter | CHICHESTER | |
| 30 | JORDAN | Peter | SALLE PAUL | |
| 31 | ALBERT | Jamie | HARROGATE | |
| 32 | CRAWSHAW | Matthew | WINCHESTER | |
| 33 | DONOVAN | Alex | FIGHTING FIT | |
| 34 | REES | John | PORTSMOUTH | |
| 35 | HOWE | Mark | CAMDEN | |
| 36 | HUSSEINI-EYRE | Zayd | WINCHESTER | |
| 37 | TORR | James | GADASKI | |
| 38 | KNOTT | David | LANSDOWNE | |
| 39 | EYRE | Julian | WINCHESTER | |
| 40 | PLANT | Alastair | MAIDSTONE | |
| 41 | FOLEY | Cormac | WINCHESTER | |
| 42 | MANSON | James | UA | |
| 43 | MASLEN | Rob | CHICHESTER | |
| 44 | SMITH | Gareth | SALLE URSA | |
| 45 | BAKER | Matthew | CHICHESTER |
Document Engarde - 29/05/2010 17:18:41